2013 Fall NCBL Boxscore
Game 04
Aylmer Pirates at Ottawa-West Crusaders
Saturday, October 05, 2013 - 9:30am - Faulkner
Linescore 1 2 3 4 5 6 7 8 9 R H E
Pirates 0 0 0 0 0 0 0 0 0 0 2 1
Crusaders 0 0 0 0 0 0 0 0 0 0 8 0
Pirates                        
  PA AB R H RBI BB K SB ROE AVG
Stinson 4 3 0 0 0 1 1 0 0 .000
Williams 4 4 0 0 0 0 2 0 0 .000
Pawelek 4 4 0 0 0 0 0 0 0 .000
Pignat 4 4 0 0 0 0 1 0 0 .000
MacMillan 3 3 0 0 0 0 3 0 0 .000
Beelen B. 3 3 0 0 0 0 0 0 0 .000
Yeun 3 2 0 0 0 1 1 0 0 .000
Masson 3 2 0 0 0 1 1 0 0 .000
Groves 3 3 0 2 0 0 0 0 0 .667 POG
Totals 31 28 0 2 0 3 9 0 0 .071
Batting Fielding  
2B-  CS- Yeun
DP- 1
Team LOB- 4 WP- 
Crusaders                        
  PA AB R H RBI BB K SB ROE AVG
Nolan 4 4 0 2 0 0 1 0 0 .500 POG
Levac 4 4 0 0 0 0 0 0 0 .000
Navarro 4 4 0 0 0 0 2 0 0 .000
Bond 4 4 0 1 0 0 1 0 0 .250
Campbell 4 4 0 0 0 0 1 0 0 .000
Selig 4 4 0 2 0 0 2 0 0 .500
Slaughter 4 4 0 0 0 0 1 0 1 .000
Kwok 4 4 0 1 0 0 3 0 0 .250
Lidstone 3 3 0 2 0 0 1 0 0 .667
Totals 35 35 0 8 0 0 12 0 1 .229
Batting Fielding  
2B- CS- Nolan
DP- 
Team LOB- 8 WP- 
Pirates                          
  IP BF H R ER BB K W L S ERA WHIP
Yeun 2 7 1 0 0 0 3 0 0 0 0.00 0.50
Pawelek 3 14 4 0 0 0 6 0 0 0 0.00 1.33
Pignat 1 4 1 0 0 0 1 0 0 0 0.00 1.00
Beelen B. 1 3 0 0 0 0 0 0 0 0 0.00 0.00
Groves 2 7 2 0 0 0 2 0 0 0 0.00 1.00
Crusaders                          
  IP BF H R ER BB K W L S ERA WHIP
Levac 3 11 1 0 0 1 3 0 0 0 0.00 0.67
Selig 2 6 0 0 0 0 2 0 0 0 0.00 0.00
Ramage 2 6 0 0 0 0 4 0 0 0 0.00 0.00
Campbell 2 8 1 0 0 2 0 0 0 0 0.00 1.50