
The Official Sox of the NCBL;
EST 1981
Welcome to the home of the Ottawa SweatSox, a Tier V team playing in Tier II of the National Capital Baseball League
2004 A&W Kamloops International Baseball Game MVP Award Winners
All Time
| Winner | # |
| Cory Bond | 27 |
| Mark Dorrington | 14 |
| Kent Johnston | 9 |
| Craig Cornell | 9 |
| Marc Lett | 8 |
| John Groves | 8 |
| Josh Ramage | 8 |
| Shaun Keay | 7 |
| Armando Navarro | 7 |
| Dave Fenn | 6 |
| Travis Murdock | 6 |
| Mark Bond | 4 |
| Denver Hunt | 4 |
| Andrew Elias | 4 |
| Sir William Freeman | 4 |
| Joseph Majic | 4 |
| Rafael Castillo | 3 |
| Bryan Fenn | 2 |
| David Nelson | 2 |
| James Martensen | 1 |
| Brian Yabsley | 1 |
2004 A&W Kamloops International Baseball Game MVP Award Winners
for 2010
Game |
Winner | Comments |
| 01 | David Nelson | 4/4, 2B, HR, 2RBI - HR came in 1st ever NCBL at-bat |
| 02 | Armando Navarro | 3/3, 1B, 2B, 3B - threw a ball from LF onto the Queensway! |
| 03 | David Nelson | 1/2, 2B, RBI - routine catch in RF |
| 04 | Josh Ramage | 3.33IP, 2H, 0R, 0ER, 0BB, 1K, BS, W - GW FC RBI |
| 05 | Kent Johnston | 2/3, BB, 2R, CS - 2 routine catches in CF |
| 06 | Travis Murdock | 3/4, 3B, 2RBI, R - sacrificed a chance at a W to get an automatic out |
| 07 | Cory Bond | 4IP, 4H, 4BB, 1ER, 3K, W - weather forced him to grip a bunch of wet balls |
| 08 | James Martensen | Real/Modified Error-Free, 5 defensive ASSISTS at SS, 1 of the 4 Sox HITS |
| Cory Bond | 6IP, 5K, 4BB, 4H (only 1 to OF), 2ER - just 1 general infield scolding | |
| 09 | Denver Hunt | 2/3, 1R, 1BB - paid his fees, brought sausages, opened the lines of communication for an umpire review |
| 11 | John Groves | 1/2, BB, 6th inning game tying RBI; 1IP, 0R, 1BB, Dirty Win |
| Cory Bond | 6IP, 5K, 4BB, 4H, 1ER, 3rd NO DECISION start; 6th inning game tying RUN | |
| 12 | Kent Johnston | 2/3, HR, 2RBI, 2R - 4 catches in CF, kept telling Ian to get BACK |
| 13 | Cory Bond | 1/2 with first ever SweatSox televised HR (in pouring rain), 7PO at 1B |
| 14 | Marc Lett | 1/4 with a 1st inning "Winchester" GRAND SLAM (1st grand slam in Sox history?) |
| 15 | Denver Hunt | 2/2, 2BB, 4SB, 3R, RBI - despite a pair of E's was solid at 2B |
| Josh Ramage | 4IP, 3H, 3BB, 3K, 1ER, a clean W - 1/2, 2RBI | |
| 16 | Shaun Keay | I was the only one with 2 hits, I only struck out once, and I scored my FIRST RUN OF THE YEAR!!! |
| 17 | Travis Murdock | 2/3, BB, 2B, RBI, 3R - terrible showing in the BunOff |
| 18 | Cory Bond | 8IP, 4H, 2R, 2ER, 5BB, 8K, W - finished a regular pizza at ESM |
| Marc Lett | 4/5, 2 2B, 2RBI, 2R, 1 legit stolen base - big fan of David Williams | |
| 19 | John Groves | 7IP, 6H, 2ER, 3BB, 3K, W - first SweatSox CG since the Bus Cop on June 21, 2009 |
| Marc Lett | 3/3, 2B, 4RBI - two foul balls caught, and assisted on a DP | |
| Craig Cornell | 2/3, HR, 2RBI, 3R, BB - wore a red helmet Army will soon spray-paint - no errors on D | |
| Shaun Keay | I hit my first wood bat jack, extending my career lead to 2 over the HRK | |
| 20 | Travis Murdock | 1/3, 2B, RBI - took a beating behind the plate, and still hasn't paid his full league fees |
| 21 | Mark Bond | 1/2, 2B, 2RBI, 2BB - a pair of nice catches in LF, was reunited with his gym teacher at ESM |
2004 A&W Kamloops International Baseball Game MVP Award Winners
for 2009
Game |
Winner | Comments |
| 01 | Rafael Castillo | 1/2, BB, SB, Game Winning RBI & Great Play at SS in SweatSox debut |
| 02 | Travis Murdock | 3/4, 2B, 4RBI, 1R, 1SB |
| John Groves | 5.66IP, 2H, 0ER, 3BB, 6K, W | |
| 03 | Kent Johnston | 1/4, EXTRAORDINARY Assist from CF & Putout, good job coaching the infield from the outfield |
| 04 | Cory Bond | 3IP, 5H, 3ER, 1BB, 3K, W - 1/2, HBP, thrown out at first from RF |
| 05 | Craig Cornell | 3/4, RBI, 2B, 1R - 4 ASSISTS & 1 PUTOUT (extraordinary diving play) |
| Josh Ramage | 3/4, RBI, 1R - almost caught a few fly balls | |
| 06 | Mark Bond | 1IP, 1H, 1K, 0ER, 0BB - 2/3 - forgettable inning at 2nd |
| 07 | Cory Bond | 5.33IP, 3H, 0ER, 1BB, 6K - 0/2, HBP, SB - streak ending loss |
| 08 | Mark Bond | 7IP, 0H, 0R, 0ER, 5BB, Franchise Record 17K's, W - 1st EVER SweatSox NO HITTER; 1/2, BB |
| 09 | Rafael Castillo | 8/8 on plays at SS including 6 ASSISTS |
| 10 | Cory Bond | 5IP, 4H, 0ER, 1BB, 2K - 1/3, 2RBI, SB |
| 11 | Travis Murdock | 7IP, 6H, 1ER, 5BB, 2K, W - 1/4, clutched up in the 2nd half of doubleheader |
| 12 | Craig Cornell | 2/3, 2B, 2RBI, R |
| 13 | Mark Bond | 7IP, 4H, 2ER, 9BB, 12K, W - 1/3, HBP, R |
| The Pink and Purple Raccoon | Kept the team motivated from his cylindrical home | |
| 14 | Armando Navarro | 2/3, 2B, RBI, R, SB |
| 15 | John Groves | 2/4, 1R - 2.66IP, 1H, 1ER, 2BB |
| 16 | Cory Bond | 5.33IP, 2H, 0R, 0ER, 3BB, 3K, W - a SAC BUNT that lead to a run |
| Craig Cornell | 2/3, 2B, RBI, R - turned 1 of the 4 double plays | |
| I, Shaun Keay | 11 putouts at 1B including several big scoops | |
| 17 | John Groves | 4IP, 4H, 2BB, 1ER, 1K, W |
| Rafael Castillo | 2/3, R - 3 assists, 4 putouts | |
| 18 | Cory Bond | 4IP, 4H, 1BB, 1ER, 3K - 1/2, 2B, RBI |
| Marc Lett | 2/3, R, SB* - 2 assists & threw out another baserunner | |
| 19 | Armando Navarro | 3 stolen bases, 2 runs scored, 1 base on balls, 1 diving catch in LF |
| 20 | Cory Bond | 3/4, 2B, 2RBI, 1R, and a Travis-like excuse for a would-be HR |
| 21 | John Groves | 6IP, 9H, 4ER, 1BB, 5K, W - 2nd sacrifice bunt of season |
| 22 | Travis Murdock | 2/3, RBI, R - 4.66IP, 5H, 3ER, 6BB, 4K, W |
| 23 | Kent Johnston | 2/3, BB - 2 PUTOUTS in CF |
| Cory Bond | 4IP, 5H, 0ER, 0BB, 7K | |
| 24 | Craig Cornell | Franchise Record 5/5 in only 6 innings; 3RBI, 2R |
2004 A&W Kamloops International Baseball Game MVP Award Winners
for 2008
Game |
Winner | Comments |
| 01 | Cory Bond | 5.33 IP, 3K, 1BB, 1ER, 29th career win - 1 good stretch at 1B |
| Dave Fenn | Single, Double, No less than 5 spectacular plays at shortstop | |
| 02 |
not awarded |
|
| 03 | Cory Bond | 5IP, 5K, 1ER, 2H, 1BB, 1 Pickoff, 30th career win |
| 04 | Marc Lett | Catching after 2 beverages with dinner, plus a few more earlier in the day |
| 05 | Denver Hunt | 1/3 double, walk, run scored, RBI, walk, three stolen bases |
| 06 | Mark Dorrington | 2/4, 2R, HR - 1st ever SweatSox HR with a wood bat |
| Dave Fenn | 7IP, 8H, 8K, 2ER, 2BB, 1 Pickoff - 1st win since late 2006 | |
| 07 | Cory Bond | 4.67IP, 5H, 1ER, 3BB, 2K, W - froze at home |
| Craig Cornell | 2/4, 2RBI, 1R, dirty SB - caught entire game in the heat | |
| 08 | Josh Ramage | 7IP, 4H, 2ER, 3BB, 8K |
| Entire SweatSox Defense | 0 errors | |
| 09 | Mark Dorrington | 2nd HR of the year, against the wind |
| Denver Hunt | 4IP with unknown stats, probably some H's, K's, BB's, R's | |
| 10 | Cory Bond | 7IP, 7H, 2ER, 4BB, 4K, 1 PICKOFF - 4th win of the year |
| Dave Fenn | 3/4, 3RBI, 2R, 1SB - clutch hitting | |
| Bryan Fenn | 2/3, RBI, 2R - huge sacrifice fly | |
| Kent Johnston | 2/4, RBI, 2SB, 1st 2K's, great diving catch & great throw home in CF | |
| 11 | Bill Freeman | Refusing the let another Code Orange happen |
| Shaun Keay | called his shot and scored a run & had 1 of the 2 Sox hits | |
| 12 | Cory Bond | 5IP, 1ER, 3H, 4K, 4BB - bunt single from the SlumpBuster Spot |
| Bryan Fenn | 2 hits, 2RBI (should have been the game winners) | |
| Armando Navarro | Big throw from RF to keep a run off the board | |
| 13 | Bill Freeman | 3/3 from the number 4 hole - helped avert the Code Orange |
| Marc Lett | RBI double late in the game - helped avert the Code Orange | |
| 14 | Dave Fenn | 7IP, 6H, 4ER, 3BB, 8K, W - 2/3, 2RBI, 2R, 1SB |
| Mark Dorrington | 2/3, 3RBI, 1R, 1BB, 1SB - started the new warm beer trend | |
| 15 | Cory Bond | 5IP, 5H, 1ER, 0BB, 4K, W - 3/5, 3RBI, 2B, 1R |
| Mark Dorrington | 3/5, 5RBI, 2B, 2R - 1IP, 1H, 2K | |
| 16 | Dave Fenn | 6IP, 6H, 1ER, 1BB, 5K, W - 2/3, RBI, 1R |
| 17 | Cory Bond | 5IP, 0H, 0R, 0ER, 0BB, 3K, W - 1/3, 2nd walk of year |
| Joseph Majic | 1/1, RBI, 3BB, 1R - off the street | |
| 18 | Kent Johnston | 4/4, BB, 3R, 2SB |
| Cory Bond | 4IP, 2H, 2ER, 3BB, 5K (including 300th of career), W - 1/3, 2SB | |
| 19 | Bill Freeman | 2/4, R |
| Shaun Keay | 1/2, 2RBI, BB | |
| 20 | John Groves | 5IP, 6H, 4ER, 1BB, 2K, 1st W as a SweatSock |
| Josh Ramage | 3/4, RBI (thanks to Cory), R | |
| Kent Johnston | 3/3, 2B, 2RBI, 2R, BB, SB | |
| 21 | John Groves | 7IP, 4H, 0ER, 0BB, 11K - Groves Win - Dorrington Save |
| Mark Dorrington | ||
| 22 |
not awarded |
|
| 23 | Josh Ramage | |
| 24 | Dave Fenn | |
| Kent Johnston | ||
2004 A&W Kamloops
International Baseball Game MVP Award Winners
for 2007
Game |
Winner | Comments |
| 01 | Mark Dorrington | 7IP; 7H, 3R, 1ER, 15K, 1BB, 29TBF, W |
| 02 | Marc Lett | Solo Homerun, keeping "the streak" alive |
| 03 |
not awarded |
|
| 04 | Mark Dorrington | CG 1 hitter, game tying & winning RBI in the bottom of the 1st |
| 05 | Joseph Majic | 5/5, arrived approx 20 minutes before gametime |
| 06 | Cory Bond | 5IP, 7H, 2R, 1ER, 3K, 1BB, W; 2/3, 4RBI |
| 07 |
not awarded |
|
| 08 | Cory Bond | "filthy" CG win, 3RBI, 3R, tie for career SweatSox wins |
| 09 | Mark Dorrington | 7IP, 5H, 1R, 1ER, 12K, 0BB, W; 1/3, 2B, 1R |
| 10 | Cory Bond | 25th career win; third win of the season, 6IP, 1ER, 1BB, 1K |
| Craig Cornell | 100th career hit; 2/3, 3RBI, 1R, 1SB | |
| Armando Navarro | 3/3, 2BB, 3R, 1RBI, 1SB | |
| 11 | Andrew Elias | 6IP, 4ER, 1BB, 3K, W; 2/4, 1HR, 4RBI, 2R, 1SB |
| 12 | Josh Ramage | 6IP, 10R, 8ER, 3BB, 3K; 36 beers on a Dépanneur run |
| 13 | Rookie Bill Freeman | First career NCBL HR; TSN Turning Point; 9/10 on chair fall |
| 14 | Shaun Keay | 2/4, HR, 2RBI, 2R, 1 Keay |
| 15 | Mark Dorrington | 7IP, 5H, 1R, 0ER, 1BB, 6K, W |
| 16 | Cory Bond | 4IP, 0H, 1R, 0ER, 7BB, 6K, W; 1/2, 3B, 2RBI |
| 17 | Joseph Majic | 4/4, 2RBI, 2 2B; tricky catch in foul territory in 1st |
| 18 | Kent Johnston | 3/4, 1RBI, 2B; usual steady defense in CF |
| 19 | Mark Dorrington | 7IP, 3H, 1R, 0ER, 2BB, 14K, W; 1/4, 1HR |
| 20 | Craig Cornell | 2/3 off the *; streak preserving run; only guy not to K |
| 21 | Armando Navarro | 3/4, 2R, 1SB |
| 22 | Mark Dorrington | 5IP, 5H, 1R, 1ER, 1BB, 9K, W; 3/4, RBI, 3R, BB |
| 23 | Mark Dorrington | 4/4, HR, 4RBI, 5R, BB, SB |
| 24 | Josh Ramage | 7IP, 6H, 1R, 1ER, 0BB, 3K, only rookie win of the season |
2004 A&W Kamloops International Baseball Game MVP Award Winners
for 2006
Game |
Winner | Comments |
| 10 | Joseph Majic | 1st career NCBL homerun, 2RBI, 2R, 1SB |
| 11 | Cory Bond | 7IP, 4H, 7R, 0ER, 2BB, 15K, W |
| 12 | Andrew Elias | 6.33IP, 4H, 8R, 3ER, 5BB, W |
| 13 | Brian Yabsley | 3/4, 5RBI, 3H, 3R, 2HR, 1SB |
| 14 | Cory Bond | 6IP, 2H, 1R, 0ER, 1K, 2BB, W |
| 15 | Mark Dorrington | 6IP, 1H, 0R, 0ER, 10K, 1BB, W |
| 16 | Craig Cornell | clutch contact in top of 7th, game winning RBI |
| 17 | Andrew Elias | 4th win of the season |
| 18 | Cory Bond | 3rd win of the season; 2/4, 3RBI |
| 19 | Armando Navarro | 2H, 2SB, BB, 1R; solid defense at second base |
| 20 | Mark Dorrington | 4th win of the season, Faulkner pond shot |
| 21 |
not awarded |
|
| 22 | Andrew Elias | 2/4, 1HR, 3RBI, 2R, outstanding catch in RF |
| 23 | Marc Lett | catching all the yahoo's |
| 24 |
not awarded |
|