
The Official Sox of the NCBL; EST 1981
Welcome to the home of the Ottawa SweatSox, a Tier V team playing in Tier II of the National Capital Baseball League
BROKEN WOOD STATISTICS

| Career Broken Wood Tracker | |
| Name | # of Broken Bats |
| Kent Johnston | 6 |
| Mark Dorrington | 4 |
| Craig Cornell | 4 |
| Bryan Fenn | 3 |
| Rafael Castillo | 3 |
| Joshua Ramage | 3 |
| Mark Bond | 2 |
| Armando Navarro | 2 |
| Dave Fenn | 2 |
| Marc Lett | 2 |
| Shaun Keay | 1 |
| Joseph Majic | 1 |
| Travis Murdock | 1 |
| Cory Bond | 1 |
| Ian Stewart | 1 |
| David Nelson | 0 |
| Denver Hunt | 0 |
| Career Broken Wood Tracker | |
| Year | # of Broken Bats |
| 2010 | 4 |
| 2009 | 17 |
| 2008 | 15 |
| List of Regular Season Wood Firsts | |
| First Single | Joseph Majic |
| First Double | Dave Fenn |
| First Triple | Craig Cornell |
| First Stand-Up Triple that was Ruled a Ground-Rule Double Because SouthGate was in SouthCrap Mode | Cory Bond |
| First Ground-Rule Double | Cory Bond |
| First Homerun | Mark Dorrington |
| First Televised Homerun | Cory Bond |
| First Televised Homerun Ever in the NCBL | Cory Bond |
| First Homerun in the Pouring Rain | Cory Bond |
| First Televised Homerun, in the Pouring Rain | Cory Bond |
| First RBI | Dave Fenn |
| First Sacrifice Fly | Shaun Keay |
| First Sacrifice Bunt | Cory Bond |
| First Broken Bat in Game | Mark Dorrington |
| First to Break 2 Bats in Game | Mark Dorrington |
| First Bunt Attempt | Dave Fenn |
| First SweatSox Pitcher to Shatter an Opponents Bat in 3 Pieces | Cory Bond |
| First Player to Take a Bat Out of the Garbage that was Broken During the Tier 3 Game Beforehand and Taking it Home to Transform into a Warm-up Bat | Armando Navarro |
| First Player to Break a Broken Bat Over his Knee on the 6th Try | Joseph Majic |
| First Player to Record 5 Hits in a 6 Inning Game | Craig Cornell |
| List of Preseason Wood Firsts | |
| First Broken Bat in Practice | Kent Johnston |
| First Single in a Preseason Game | Craig Cornell |
| First Double in a Preseason Game | Cory Bond |
| First Triple in a Preseason Game | - |
| First Homerun in a Preseason Game | - |
| First RBI in a Preseason Game | Dave Fenn |
| First Homerun in a Preseason Game using Metal, with a Wood Bat in that players Equipment Bag | Cory Bond |
| First to Hit Two Homeruns in a Practice, from the Backstop, with Wood | Shaun Keay |
| First Set of Brothers to Break Bats in Back to Back At Bats | The Brothers Fenn |
*please note that the Cialis Broken Wood
Statistics do not reflect at bats used with wood prior to the 2008 baseball
season
**also note that the Career Broken Wood Tracker includes breaks in the
preseason, regular season, and playoffs